32 Players from across Yorkshire and Durham and Cleveland came together at Nuffield Tennis Centre in Hull to play in to play a friendly county match. The match was focused around gaining experience competing in a county situation as well as learning how to score in a normal tennis format in singles and doubles. Matches were timed for 20 minutes, with every game counting as 1 point toward their counties score. Each player played three singles and three doubles. County Captain’s Ben Crichton and Steven Gilbert were on hand to assist with scoring and ensuring the day ran smoothly. All players gave their best efforts to keep track of the score, which side of the court they were meant to be on and ensured the matches were played fairly and competitively. After a long day of competition, Yorkshire came out on top in the boys with score of 168 games to 55, with fantastic performances from all team members. In the girls match Yorkshire also came out on top with a score of 104 games to 72, all giving equally strong performances. The boys and girls gained valuable doubles experience, becoming more comfortable and confident with each other as they day went on.
The day was a great success and provided each player with the priceless experience of representing their county. I would like to thank the efforts of Dave Kitchen and Matt Jackman for arranging the event and hope to see many more in the future.
Ben Crichton
Yorkshire Under 9’s Captain
| Yorkshire vs Durham and Cleveland u9’s Boys 15/12/2018 | ||||
| 4 | Isaac Sallu | Thomas Richardson | 1 | |
| 5 | Jan Janda | Colgan Thompson | 0 | |
| 6 | Gylo Barker – Dix | James Lowe | 1 | |
| 2 | Charlie Thompson | Lennon Harper- Raze | 4 | |
| 7 | Harry Foster | Alfie Hunter | 0 | |
| 8 | Sebastian Lobley | Ryan Szeto | 2 | |
| 5 | Sebby Hawke | Isaac Obrien | 1 | |
| 5 | Daniel Riand | Leo Oliver | 3 | |
| 6 | Isaac Sallu + Jan Janda | James Lowe + Lennon Harper Raze | 1 | |
| 4 | Gylo Barker-Dix + Charlie Thompson | Thomas Richardson + Colgan Thompson | 2 | |
| 4 | Harry Foster + Sebastian Lobley | Isaac Obrien + Leo Oliver | 2 | |
| 3 | Sebby Hawke + Daniel Riand | Ryan Szeto + Alfie Hunter | 3 | |
| 6 | Isaac Sallu | James Lowe | 3 | |
| 4 | Jan Janda | Lennon Harper Raze | 1 | |
| 4 | Gylo Barker – Dix | Thomas Richardson | 2 | |
| 3 | Charlie Thompson | Colgan Thompson | 4 | |
| 6 | Harry Foster | Isaac Obrien | 0 | |
| 5 | Sebastian Lobley | Leo Oliver | 1 | |
| 4 | Sebby Hawke | Alfie Hunter | 1 | |
| 3 | Daniel Riand | Ryan Szeto | 1 | |
| 8 | Isaac Sallu + Jan Janda | Isaac Obrien + Leo Oliver | 1 | |
| 5 | Gylo Barker-Dix + Charlie Thompson | Alfie Hunter + Ryan Szeto | 0 | |
| 7 | Harry Foster + Sebastian Lobley | James Lowe + Lennon Harper Raze | 1 | |
| 9 | Sebby Hawke + Daniel Riand | Thomas Richardson + Colgan Thompson | 3 | |
| 6 | Isaac Sallu | Lennon Haper raze | 2 | |
| 7 | Jan Janda | James Lowe | 2 | |
| 6 | Gylo Barker – Dix | Colgan Thompson | 1 | |
| 3 | Charlie Thompson | Thomas Richardson | 2 | |
| 2 | Harry Foster | Leo Oliver | 1 | |
| 5 | Sebastian Lobley | Isaac Obrien | 0 | |
| 6 | Sebby Hawke | Ryan Szeto | 1 | |
| 5 | Daniel Riand | Alfie Hunter | 0 | |
| 3 | Isaac Sallu + Jan Janda | Thomas Richardson + Colgan Thompson | 1 | |
| 4 | Gylo Barker-Dix + Charlie Thompson | James Lowe + Lennon Harper raze | 3 | |
| 4 | Harry Foster + Sebastian Lobley | Alfie Hunter + Ryan Szeto | 0 | |
| 6 | Sebby Hawke + Daniel Riand | Isaac Obrien + Leo Oliver | 0 | |
| 168 | Yorkshire | Durham and Cleveland | 55 | |
| Yorkshire vs Durham and Cleveland u9’s Girls 15/12/2018 | ||||
| 1 | Caitlin Metcalfe | Lucas Barton | 3 | |
| 7 | Ffion Owen | Grace Armanios | 1 | |
| 1 | Amelia Barnaska | Alan Sweeney | 4 | |
| 7 | Sevill Parziz | Ryan Szeto | 1 | |
| 3 | Daisy Bucknall | Rachel Szeto | 3 | |
| 3 | Zzuanna Walon | Grace Armanios | 2 | |
| 3 | Shola Adeneken | Georgia Casans | 1 | |
| 6 | Evie Parkin | Sophia Smith | 0 | |
| 2 | Caitlin Metcalfe + Ffion Owen | Alan Sweeney + Ryan Szeto | 3 | |
| 2 | Amelia Barnaska + Sevill Parziz | Lucas Barton + Grace Armanios | 3 | |
| 3 | Daisy Bucknall + Zzuanna Walon | Georgia Casans + Sophia Smith | 2 | |
| 2 | Shola Adeneken + Evie Parkin | Rachael Szeto + Steve Gilbert | 4 | |
| 1 | Caitlin Metcalfe | Alan Sweeney | 5 | |
| 6 | Ffion Owen | Ryan Szeto | 1 | |
| 3 | Amelia Barnaska | Lucas Barton | 2 | |
| 5 | Sevill Parziz | Grace Armanios | 0 | |
| 2 | Daisy Bucknall | Georgia Casans | 2 | |
| 3 | Zzuanna Walon | Sophia Smith | 1 | |
| 1 | Shola Adeneken | Rachael Szeto | 4 | |
| 5 | Evie Parkin | Grace Armanios | 1 | |
| 3 | Caitlin Metcalfe + Ffion Owen | Georgie Casans + Sophia Smith | 2 | |
| 2 | Amelia Barnaska + Sevill Parziz | Rachel Szeto + Steve Gilbert | 3 | |
| 3 | Daisy Bucknall + Zzuanna Walon | Alan Sweeney + Ryan Szeto | 1 | |
| 3 | Shola Adeneken + Evie Parkin | Lucas Barton + Grace Armanios | 1 | |
| 4 | Caitlin Metcalfe | Ryan Szeto | 1 | |
| 1 | Ffion Owen | Alan Sweeney | 4 | |
| 3 | Amelia Barnaska | Grace Armanios | 1 | |
| 5 | Sevill Parziz | Lucas Barton | 2 | |
| 0 | Daisy Bucknall | Sophia Smith | 1 | |
| 3 | Zzuanna Walon | Georgia Casans | 4 | |
| 0 | Shola Adeneken | Alan Sweeney | 2 | |
| 2 | Evie Parkin | Rachel Szeto | 5 | |
| 1 | Caitlin Metcalfe + Ffion Owen | Lucas Barton + Grace Armanios | 0 | |
| 4 | Amelia Barnaska + Sevill Parziz | Alan Sweeney + Ryan Szeto | 3 | |
| 3 | Daisy Bucknall + Zzuanna Walon | Rachel Szeto + Steve Gilbert | 3 | |
| 1 | Shola Adeneken + Evie Parkin | Georgia Casans + Sophia Smith | 3 | |
| 104 | Yorkshire | Durham and Cleveland | 72 | |


